<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDA Hog &#187; speed</title>
	<atom:link href="http://www.pdahog.com/tag/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdahog.com</link>
	<description>All about HTC phones and Iphone</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC1</generator>
		<item>
		<title>I8910 / Omnia Hd Browser Speed: Opera Mobile vs. Opera Mini vs. Htc Hd2</title>
		<link>http://www.pdahog.com/htc-devices/htc-hd2/i8910-omnia-hd-browser-speed-opera-mobile-vs-opera-mini-vs-htc-hd2-60579/</link>
		<comments>http://www.pdahog.com/htc-devices/htc-hd2/i8910-omnia-hd-browser-speed-opera-mobile-vs-opera-mini-vs-htc-hd2-60579/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC HD2]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[i8910]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Omnia]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/i8910-omnia-hd-browser-speed-opera-mobile-vs-opera-mini-vs-htc-hd2</guid>
		<description><![CDATA[Opera Mini : fast and smooth, but the rendering of the Pages is not perfect! Opera Mobile: slower than Mini, but smoother and rendering is very good. Both are Beta, so ther is some room for improvments! All in all good job Opera!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ykFg0dYL_ZE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ykFg0dYL_ZE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Opera Mini : fast and smooth, but the rendering of the Pages is not perfect! Opera Mobile: slower than Mini, but smoother and rendering is very good. Both are Beta, so ther is some room for improvments! All in all good job Opera!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/htc-devices/htc-hd2/i8910-omnia-hd-browser-speed-opera-mobile-vs-opera-mini-vs-htc-hd2-60579/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HTC Touch HD opera vs. iPod Touch Safari &#8211; speed test</title>
		<link>http://www.pdahog.com/htc-devices/htc-touch-hd/htc-touch-hd-opera-vs-ipod-touch-safari-speed-test-56440/</link>
		<comments>http://www.pdahog.com/htc-devices/htc-touch-hd/htc-touch-hd-opera-vs-ipod-touch-safari-speed-test-56440/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Touch HD]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/htc-touch-hd-opera-vs-ipod-touch-safari-speed-test</guid>
		<description><![CDATA[Ipod vs HTC touch HD.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xa99qFD3FYU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xa99qFD3FYU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ipod vs HTC touch HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/htc-devices/htc-touch-hd/htc-touch-hd-opera-vs-ipod-touch-safari-speed-test-56440/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HTC HERO RUNNING Speed Forge 3D DEMO</title>
		<link>http://www.pdahog.com/htc-devices/htc-hero/htc-hero-running-speed-forge-3d-demo-27101/</link>
		<comments>http://www.pdahog.com/htc-devices/htc-hero/htc-hero-running-speed-forge-3d-demo-27101/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Forge]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/htc-hero-running-speed-forge-3d-demo</guid>
		<description><![CDATA[Video made by Sony dsc-T90]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HSxGrjxuyEU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HSxGrjxuyEU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Video made by Sony dsc-T90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/htc-devices/htc-hero/htc-hero-running-speed-forge-3d-demo-27101/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>(AR #60) Need For Speed Undercover, Jaw, fotokasten fun</title>
		<link>http://www.pdahog.com/iphone-3g/ar-60-need-for-speed-undercover-jaw-fotokasten-fun-25139/</link>
		<comments>http://www.pdahog.com/iphone-3g/ar-60-need-for-speed-undercover-jaw-fotokasten-fun-25139/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone 3G]]></category>
		<category><![CDATA[fotokasten]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[undercover]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/ar-60-need-for-speed-undercover-jaw-fotokasten-fun</guid>
		<description><![CDATA[Die 60. Folge mit 4 neuen apps und Need for Speed!!! 1. Jaw (kostenlos) [ 8 ] itunes.apple.com 2. fotokasten fun (kostenlos) [ 8,5 ] itunes.apple.com 3. Hallelujah Button (0,79€) [ 8 ] itunes.apple.com 4. Need For Speed Undercover (3,99€) [ 9 ] itunes.apple.com Bewerten und Kommentieren!!!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gy_n2cAx0-I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gy_n2cAx0-I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Die 60. Folge mit 4 neuen apps und Need for Speed!!! 1. Jaw (kostenlos) [ 8 ] itunes.apple.com 2. fotokasten fun (kostenlos) [ 8,5 ] itunes.apple.com 3. Hallelujah Button (0,79€) [ 8 ] itunes.apple.com 4. Need For Speed Undercover (3,99€) [ 9 ] itunes.apple.com Bewerten und Kommentieren!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/iphone-3g/ar-60-need-for-speed-undercover-jaw-fotokasten-fun-25139/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>USB 3.0 Addresses The Need For Speed</title>
		<link>http://www.pdahog.com/google-android/usb-3-0-addresses-the-need-for-speed-21428/</link>
		<comments>http://www.pdahog.com/google-android/usb-3-0-addresses-the-need-for-speed-21428/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/usb-3-0-addresses-the-need-for-speed</guid>
		<description><![CDATA[USB 3.0 Addresses The Need For Speed January 11, 2010 USB 3.0 Addresses The Need For Speed Posted by Renee Oricchio at 8:00 AM Google&#8217;s Nexus One Android smartphone got a lot of attention last week at CES. 3D television got a lot of attention. A wide of array of eReaders; uh huh, lots of [...]]]></description>
			<content:encoded><![CDATA[<p><b>USB 3.0 Addresses The Need For Speed</b><br />
January 11, 2010 USB 3.0 Addresses The Need For Speed Posted by Renee Oricchio at 8:00 AM Google&#8217;s Nexus One Android smartphone got a lot of attention last week at CES. 3D television got a lot of attention. A wide of array of eReaders; uh huh, lots of attention. Touch tablets; ditto! What didn&#8217;t get much attention that should have? USB 3.0; a long overdue upgrade to USB 2.0 that we&#8217;ve all been &#8230;</p>
<p>Read more on <a href="http://www.inc.com/tech-blog/2010/01/usb_30_addresses_the_need_for.html" target="_blank" rel="nofollow">Inc Magazine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/google-android/usb-3-0-addresses-the-need-for-speed-21428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4GB MicroSDHC Memory Card for Verizon Wireless  SCH-I920 by Samsung 4 GB G GIG 4G 4GIG High Speed Class 6 High Capacity MicroSD Micro SD HC + Free Cell Phone Antenna</title>
		<link>http://www.pdahog.com/samsung/omnia-ii/4gb-microsdhc-memory-card-for-verizon-wireless-sch-i920-by-samsung-4-gb-g-gig-4g-4gig-high-speed-class-6-high-capacity-microsd-micro-sd-hc-free-cell-phone-antenna-19542/</link>
		<comments>http://www.pdahog.com/samsung/omnia-ii/4gb-microsdhc-memory-card-for-verizon-wireless-sch-i920-by-samsung-4-gb-g-gig-4g-4gig-high-speed-class-6-high-capacity-microsd-micro-sd-hc-free-cell-phone-antenna-19542/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Omnia II]]></category>
		<category><![CDATA[4Gig]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[MicroSDHC]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SCHi920]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/4gb-microsdhc-memory-card-for-verizon-wireless-sch-i920-by-samsung-4-gb-g-gig-4g-4gig-high-speed-class-6-high-capacity-microsd-micro-sd-hc-free-cell-phone-antenna</guid>
		<description><![CDATA[Capacity/Type: 4GB High Speed Class 6 MicroSDHC Memory Card Meets current SDA 2.0 specifications 5 Year Warranty Includes Full Size SD ADAPTER FREE GIFT for your cell phone &#8211; CellPhone/PDA Antenna Booster &#8211; Generation X Product DescriptionThis Patriot Micro Secure Digital High Capacity (MicroSDHC) flash memory card is designed to offer a convenient memory upgrade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/MicroSDHC-Verizon-Wireless-SCH-I920-Capacity/dp/B00341YYL8%3FSubscriptionId%3DAKIAIIWBIKPJ3OBLT54Q%26tag%3D8908-3208-2323%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00341YYL8" target="_blank" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31L3eg50j9L._SL160_.jpg" /></a></p>
<ul>
<li>Capacity/Type: 4GB High Speed Class 6 MicroSDHC Memory Card</li>
<li>Meets current SDA 2.0 specifications</li>
<li>5 Year Warranty</li>
<li>Includes Full Size SD ADAPTER</li>
<li>FREE GIFT for your cell phone &#8211; CellPhone/PDA Antenna Booster &#8211; Generation X</li>
</ul>
<p><b>Product Description</b><br />This Patriot Micro Secure Digital High Capacity (MicroSDHC) flash memory card is designed to offer a convenient memory upgrade solution for all mobile devices with a Micro SDHC or SDHC slot. This card meets SD Association 2.0 standards/specifications. With a Class 6 speed class rating, low power consumption and Patriot&#8217;s 5 year warranty, you can be assured you will be satisfied with its performance. Expand the capabilities of your mobile phone, mp3 player, digital c&#8230; <a href="http://www.amazon.com/MicroSDHC-Verizon-Wireless-SCH-I920-Capacity/dp/B00341YYL8%3FSubscriptionId%3DAKIAIIWBIKPJ3OBLT54Q%26tag%3D8908-3208-2323%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00341YYL8" target="_blank" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/MicroSDHC-Verizon-Wireless-SCH-I920-Capacity/dp/B00341YYL8%3FSubscriptionId%3DAKIAIIWBIKPJ3OBLT54Q%26tag%3D8908-3208-2323%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00341YYL8" target="_blank" rel="nofollow"><b>4GB MicroSDHC Memory Card for Verizon Wireless  SCH-I920 by Samsung 4 GB G GIG 4G 4GIG High Speed Class 6 High Capacity MicroSD Micro SD HC + Free Cell Phone Antenna</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/samsung/omnia-ii/4gb-microsdhc-memory-card-for-verizon-wireless-sch-i920-by-samsung-4-gb-g-gig-4g-4gig-high-speed-class-6-high-capacity-microsd-micro-sd-hc-free-cell-phone-antenna-19542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One vs Droid on Game Loading Speed</title>
		<link>http://www.pdahog.com/google-android/nexus-one/nexus-one-vs-droid-on-game-loading-speed-12318/</link>
		<comments>http://www.pdahog.com/google-android/nexus-one/nexus-one-vs-droid-on-game-loading-speed-12318/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/nexus-one-vs-droid-on-game-loading-speed</guid>
		<description><![CDATA[A stock Google (HTC) Nexus One on T-Mobile vs a stock Motorola Droid on Verizon loading and running Light Racer 3D. Both phones are fast but the Nexus One does it a little quicker.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MuxZfjAqJg4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MuxZfjAqJg4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A stock Google (HTC) Nexus One on T-Mobile vs a stock Motorola Droid on Verizon loading and running Light Racer 3D. Both phones are fast but the Nexus One does it a little quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/google-android/nexus-one/nexus-one-vs-droid-on-game-loading-speed-12318/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3G test sees major turnarounds in AT&amp;T speed, stability</title>
		<link>http://www.pdahog.com/htc-devices/htc-hero/3g-test-sees-major-turnarounds-in-att-speed-stability-12261/</link>
		<comments>http://www.pdahog.com/htc-devices/htc-hero/3g-test-sees-major-turnarounds-in-att-speed-stability-12261/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[turnarounds]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/3g-test-sees-major-turnarounds-in-att-speed-stability</guid>
		<description><![CDATA[3G test sees major turnarounds in AT&#038;T speed, stability AT&#038;T today landed a surprise win in a new test of 3G performance in the US. The carrier had both the fastest average download speeds, at 1.4Mbps, and the fastest uploads, at 773Kbps. Both were major improvements and were as much as 84 percent faster than [...]]]></description>
			<content:encoded><![CDATA[<p><b>3G test sees major turnarounds in AT&#038;T speed, stability</b><br />
AT&#038;T today landed a surprise win in a new test of 3G performance in the US. The carrier had both the fastest average download speeds, at 1.4Mbps, and the fastest uploads, at 773Kbps. Both were major improvements and were as much as 84 percent faster than what was seen a year earlier. T-Mobile and Verizon were only periodically able to crest 1Mbps while Sprint would only come close to the mark&#8230;.</p>
<p>Read more on <a href="http://www.macnn.com/articles/10/02/23/att.wins.in.iphone.data.stick.tests/" target="_blank" rel="nofollow">MacNN</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/htc-devices/htc-hero/3g-test-sees-major-turnarounds-in-att-speed-stability-12261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One 3G Speed Test vs MyTouch 3G</title>
		<link>http://www.pdahog.com/google-android/nexus-one/google-nexus-one-3g-speed-test-vs-mytouch-3g-10826/</link>
		<comments>http://www.pdahog.com/google-android/nexus-one/google-nexus-one-3g-speed-test-vs-mytouch-3g-10826/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[myTouch]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/google-nexus-one-3g-speed-test-vs-mytouch-3g</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/43KBDhJb1iA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/43KBDhJb1iA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/google-android/nexus-one/google-nexus-one-3g-speed-test-vs-mytouch-3g-10826/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Nexus One vs HTC Magic browser speed &#8211; Swedroid.se</title>
		<link>http://www.pdahog.com/google-android/nexus-one/google-nexus-one-vs-htc-magic-browser-speed-swedroid-se-10132/</link>
		<comments>http://www.pdahog.com/google-android/nexus-one/google-nexus-one-vs-htc-magic-browser-speed-swedroid-se-10132/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Swedroid.se]]></category>

		<guid isPermaLink="false">http://www.pdahog.com/google-nexus-one-vs-htc-magic-browser-speed-swedroid-se</guid>
		<description><![CDATA[The Nexus One really shines when used for browsing the web and it&#8217;s by far faster than the HTC Magic.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zNncqHmhMAc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zNncqHmhMAc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Nexus One really shines when used for browsing the web and it&#8217;s by far faster than the HTC Magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdahog.com/google-android/nexus-one/google-nexus-one-vs-htc-magic-browser-speed-swedroid-se-10132/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

